Physics Abstraction Adviser Physics constants

 12 September 12:40   

    = Frequently Acclimated Concrete Constants =

     mathrm^

    |(exact)

    |-

    |Magnetic Constant

    |mu_0

    |4pi imes10^approx

    |mathrm mathrm^

    |(exact)

    |-

    |Electric Constant

    |epsilon_0 = 1/left( mu_0c^2
ight)

    |approx8.854 187 817ldots

    |mathrm mathrm^

    |(exact)

    |-

    |Newtonian Gravitaional Constant

    |G

    |6.674 2(10) imes10^

    |mathrm^3 mathrm^ mathrm^

    |1.5 imes10^

    |-

    |Planks Constant

    |h

    |6.626 069 3(11) imes10^

    |mathrm mathrm

    |1.7 imes10^

    |-

    |Elementary charge

    |e

    |1.602 176 53(14) imes10^

    |mathrm

    |8.5 imes10^

    |-

    |Mass of the electron

    |m_e

    |9.109 382 6(16) imes10^

    |mathrm

    |1.7 imes10^

    |-

    |Mass of the proton

    |m_p

    |1.672 621 71(29) imes10^

    |mathrm

    |1.7 imes10^

    |-

    |Fine anatomy constant

    |alpha=e^2/(2epsilon_0hc)

    |7.297 352 568(24) imes10^

    |dimentionless

    |3.3 imes10^

    |-

    |Molar gass constant

    |R

    |8.314 472(15)

    |mathrm mathrm^ mathrm^

    |1.7 imes10^

    |-

    |Boltzmans constant

    |k

    |1.380 650 5(24)

    |mathrm mathrm^

    |1.8 imes10^

    |-

    |Avogadros Number

    |N_A

    |6.022 141 5(10) imes10^

    |mathrm^

    |1.7 imes10^

    |-

    |Rydberg constant

    |R_infty

    |10 973 731.568 525(73)

    |mathrm^

    |6.6 imes10^

    |-

    |Standard dispatch of gravity

    |g

    |9.806 65

    |mathrm mathrm^

    |defined

    |-

    |Atmospheric pressure

    |mathrm

    |101 325

    |mathrm

    |defined

    |}

    This account is able in the format

    ----

    


    

    

    

    

    

    

    

    

    

    

    
Item Proton Neutron Electron
Mass 1 1 Negligible
Charge +1 0 -1


    


    =See Also=

    

 


Tags: exact, guide, study, physics

 7 imes10^|, physics, mathrm^|1, mathrm^|, constants, exact, , mathrm^| exact, guide physics constants, study guide physics, physics study guide,

Share Physics Abstraction Adviser Physics constants:
Digg it!   Google Bookmarks   Del.icio.us   Yahoo! MyWeb   Furl  Binklist   Reddit!   Stumble Upon   Technorati   Windows Live   Bookmark

Text link code :
Hyper link code:

Also see ...

Permalink
Article In : Reference & Education  -  Physics